Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Ref No | 2571875 |
| Province | KwaZulu Natal |
| City | Westville - Suburb Trends |
| Suburb | Atholl Heights |
| Property Type | House |
| Notes | Spacious, well maintained 4 bedroom family home. Full staff accomodation, Pool and entertainment area. Close to amenities and freeway access. |
| Bedrooms | 4.00 |
| Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Developed |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpet / Wood |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| Size | 2,048.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | RhBrd |
| Other | ELO / Hob |
| Other 2 | BIC's |
| Schools | Schools in Westville and surrounding areas |
| Vicinity | Atholl Heights |
| Stove | Yes |
| Pantry | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 117 (Since listed or for the current month) |
|